Swatch-FIVB Beach Volleyball World Tour 2004
Hellas Women's Open: Rhodes, 19-23 May

 

Home | Travel Info | Regulations | Entries | Qual. Results | M.D. Results | Rankings | Gallery | Downloads | Links |

 

latest update: 23/05/2004 22:30 +0300

Main Draw Results: all times local (GMT +3)

No. Time Team A Team B Result Dur.
Sunday, 23 May 2004
Final 1st Place
62 21:15

Walsh-May USA [1]

v McPeak-Youngs USA [6] 2-0 (21-17, 21-13) 0:34

Final 3rd Place

61 19:30

Adriana Behar-Shelda BRA [2]

v Jordan-Davis USA [4] 2-1 (23-25, 21-16, 15-11) 0:57

Semi-finals

60 13:30 McPeak-Youngs USA [6] v Jordan-Davis USA [4] 2-1 (15-21, 21-19, 15-10) 0:53
59 12:30 Walsh-May USA [1] v Adriana Behar-Shelda BRA [2] 2-0 (21-16, 21-18) 0:38

Saturday, 22 May 2004

Losers Bracket (Losers ranked 5th)

58 22:00 Tokuno-Kusuhara JPN [23] v Jordan-Davis USA [4] 0-2 (18-21, 16-21) 0:35
57 21:00 Felisberta Silva-França BRA [21] v Adriana Behar-Shelda BRA [2] 0-2 (16-21, 15-21) 0:36

Losers Bracket (Losers ranked 7th)

56 20:00 Tokuno-Kusuhara JPN [23] v Ribeiro-Shaylyn BRA [30] 0-2 (18-21, 19-21) 0:39
55 19:00 Lahme-Müsch GER [7] v Felisberta Silva-França BRA [21] 1-2 (19-21, 21-18, 17-19) 0:54

Round 4

54 18:00 McPeak-Youngs USA [6] v Adriana Behar-Shelda BRA [2] 2-0 (21-18, 2-18) 0:43
53 18:00 Walsh-May USA [1 v Jordan-Davis USA [4] 2-0 (21-10, 21-13) 0:28

Losers Bracket (Losers ranked 9th)

52 17:00 Yanchulova-Yanchulova BUL [26] v Ribeiro-Shaylyn BRA [30] 0-2 (23-25, 15-21) 0:39
51 17:00 Novakova-Celbova CZE [12] v Tokuno-Kusuhara JPN [23] 0-2 (19-21, 16-21) 0:36
50 16:00 Felisberta Silva-França BRA [21] v Ahmann-Vollmer GER [25] 2-0 (27-25, 21-18) 0:46
49 16:00 Lahme-Müsch GER [7] v Schnyder-Benoît-Kuhn SUI [5] 2-0 (21-13, 21-11) 0:34

Losers Bracket (Losers ranked 13th)

48 13:00 Yanchulova-Yanchulova BUL [26] v L.Wang-W.H. You CHN [15] 2-0 (21-18, 21-18) 0:44
47 13:00 Tian Jia-Wang Fei CHN [3] v Novakova-Celbova CZE [12] 0-2 (13-21, 19-21) 0:34
46 12:00 Felisberta Silva-França BRA [21] v Leenstra-Kadijk R. NED [14] 2-0 (21-18, 21-19) 0:44
45 12:00 Dumont-Martin CAN [18] v Lahme-Müsch GER [7] 1-2 (15-21, 21-17, 13-15) 0:54

Round 3

44 11:00 Tokuno-Kusuhara JPN [23] v Adriana Behar-Shelda BRA [2] 0-2 (11-21, 16-21) 0:38
43 11:00 Ribeiro-Shaylyn BRA [30] v McPeak-Youngs USA [6] 0-2 (19-21, 19-21) 0:42
42 10:00 Schnyder-Benoît-Kuhn SUI [5] v Jordan-Davis USA [4] 1-2 (21-19, 17-21, 08-15) 0:50
41 10:00 Walsh-May USA [1] v Ahmann-Vollmer GER [25] 2-0 (21-11, 21-13) 0:34

Friday, 21 May 2004

Losers Bracket (Losers ranked 17th)

40 20:00 L.Wang-W.H. You CHN [15] v Alexandra-Mônica BRA [16] 2-0 (21-15, 21-16) 0:36
39 19:00 Yanchulova-Yanchulova BUL [26] v Kadjo-Arjona FRA [24] 2-1 (21-15, 18-21, 15-13) 0:52
38 19:00 Perrotta-Gattelli ITA [27] v Novakova-Celbova CZE [12] 0-2 (20-22, 18-21) 0:38
37 18:00 Tian Jia-Wang Fei CHN [3] v Ji-Zhang Xi CHN [20] Injury Team B 0:16
36 18:00 Larrea Peraza-Fernandez Grasset CUB [13] v Leenstra-Kadijk R. NED [14] 1-2 (19-21, 21-16, 09-15) 0:48
35 18:00 Felisberta Silva-França BRA [21] v Lochowicz-Pottharst AUS [11] 2-0 (21-19, 21-16) 0:40
34 21:00 Sfyri-Karadassiou GRE [9] v Lahme-Müsch GER [7] 0-2 (19-21, 19-21) 0:44
33 18:00 Claasen-Stoof GER [32] v Dumont-Martin CAN [18] 0-2 (10-21, 14-21) 0:30

Losers Bracket (losers ranked 25th)

32 16:00 L.Wang-W.H. You CHN [15] v Nikolaidou-Tsiartsiani GRE [31] 2-0 (21-19, 26-24) 0:46
31 16:00 Yanchulova-Yanchulova BUL [26] v Koutroumanidou-Arvaniti GRE [10] 2-0 (21-13. 23-21) 0:38
30 16:00 Gaxiola-Garcia MEX [22] v Perrotta-Gattelli ITA [27] 1-2 (18-21, 21-18, 10-15) 0:48
29 16:00 Tian Jia-Wang Fei CHN [3] v Naidoo-Willand RSA [19] 2-0 (21-14, 21-13) 0:31
28 15:00 Larrea Peraza-Fernandez Grasset CUB [13] v Hakedal-Torlen NOR [29] 2-0 (21-16, 21-13) 0:33
27 15:00 Maaseide-Glesnes NOR [28] v Felisberta Silva-França BRA [21] 0-2 (19-21, 17-21) 0:40
26 15:00 Sfyri-Karadassiou GRE [9] v Pohl-Rau GER [8] 2-0 (23-21, 21-12) 0:39
25 15:00 Claasen-Stoof GER [32] v Clarke-Gerlic AUS [17] 2-0 (21-15, 21-17) 0:37

Round 2

24 14:00 Dumont-Martin CAN [18] v Adriana Behar-Shelda BRA [2] 0-2 (15-21, 17-21) 0:36
23 14:00 Lahme-Müsch GER [7] v Tokuno-Kusuhara JPN [23] 1-2 (21-19, 17-21, 13-15) 0:53
22 14:00 Lochowicz-Pottharst AUS [11] v McPeak-Youngs USA [6] 0-2 (12-21, 19-21) 0:35
21 14:00 Ribeiro-Shaylyn BRA [30] v Leenstra-Kadijk R. NED [14] 2-0 (21-19, 21-18) 0:36
20 13:00 Ji-Zhang Xi CHN [20] v Jordan-Davis USA [4] 1-2 (16-21, 21-19, 10-15) 0:48
19 13:00 Schnyder-Benoît-Kuhn SUI [5]

v Novakova-Celbova CZE [12] 2-1 (21-16, 18-21, 23-21) 0:57
18 13:00 Kadjo-Arjona FRA [24] v Ahmann-Vollmer GER [25] 1-2 (21-16, 10-21, 11-15) 0:47
17 13:00 Walsh-May USA [1] v Alexandra-Mônica BRA [16] 2-0 (21-12, 21-11) 0:31

Round 1

16 12:00 Nikolaidou-Tsiartsiani GRE [31] v Adriana Behar-Shelda BRA [2] 0-2 (17-21, 12-21) 0:35
15 12:00 L.Wang-W.H. You CHN [15] v Dumont-Martin CAN [18] 0-2 (14-21, 15-21) 0:35
14 12:00 Tokuno-Kusuhara JPN [23] v Koutroumanidou-Arvaniti GRE [10] 2-0 (21-16, 21-12) 0:37
13 12:00 Lahme-Müsch GER [7] v Yanchulova-Yanchulova BUL [26] 2-0 (21-16, 21-16) 0:35
12 11:00 Perrotta-Gattelli ITA [27] v McPeak-Youngs USA [6] 0-2 (17-21, 13-21) 0:39
11 11:00 Lochowicz-Pottharst AUS [11] v Gaxiola-Garcia MEX [22] 2-0 (21-12, 21-14) 0:30
10 11:00 Naidoo-Willand RSA [19] v Leenstra-Kadijk R. NED [14] 0-2 (13-21, 20-22) 0:37
9 11:00 Tian Jia-Wang Fei CHN [3] v Ribeiro-Shaylyn BRA [30] 0-2 (18-21, 14-21) 0:37
8 10:00 Hakedal-Torlen NOR [29] v Jordan-Davis USA [4] 0-2 (21-23, 14-21) 0:35
7 10:00 Larrea Peraza-Fernandez Grasset CUB [13] v Ji-Zhang Xi CHN [20] 1-2 (23-25, 21-18, 12-15) 1:01
6 10:00 Felisberta Silva-França BRA [21] v Novakova-Celbova CZE [12] 0-2 (15-21, 22-24) 0:41
5 09:00 Schnyder-Benoît-Kuhn SUI [5]

v Maaseide-Glesnes NOR [28] 2-1 (18-21, 21-14, 16-14) 0:51
4 09:00 Ahmann-Vollmer GER [25] v Pohl-Rau GER [8] 2-1 (37-35, 13-21, 15-10) 1:07
3 10:00 Sfyri-Karadassiou GRE [9] v Kadjo-Arjona FRA [24] 1-2 (21-23, 24-22, 11-15) 1:10
2 09:00 Clarke-Gerlic AUS [17] v Alexandra-Mônica BRA [16] 0-2 (14-21, 15-21) 0:39
1 09:00 Walsh-May USA [1] v Claasen-Stoof GER [32] 2-0 (21-12, 21-14) 0:29
 
        City of Rhodes EVGA Casino Rhodes Water Park National Youth Institute

Hellenic Volleyball Federation
Home | Travel Information | Event Regulations | Entries | Qualification Results | Main Draw Results | Rankings | Gallery | Downloads | Links | Contact

© 2004 Hellenic Volleyball Federation Beach Volleyball Department
47, Dimitrakopoulou Street, 11742 Athens, Greece. Tel: +302109211645. Fax: +302109236292. Email: beach@volleyball.gr
Powered by Galanis Sports Data. Website created & maintained by: Constantine Dimaras.