Swatch-FIVB Beach Volleyball World Tour 2003
Hellas Women's Open: Rhodes, 11-15 June

Men: 4-8 June

Home | Travel Info | Regulations | Entries | Qual. Results | M.D. Results | Rankings | Stats | Gallery | Downloads | Links |

 

latest update: 15/06/2003 23:16 +0300

Main Draw Results:

No. Date Team A Team B Result Time
Final 1st Place
64 15 Jun Ana Paula-Sandra Pires BRA Adriana Behar-Shelda BRA 2-1 (21-23, 21-19, 15-12) 0:57
Final 3rd Place
63 15 Jun Walsh-May USA Larrea Peraza-Fernandez Grasset CUB 2-0 (21-16, 25-23) 0:34
Semi-finals
62 15 Jun Adriana Behar-Shelda BRA Larrea Peraza-Fernandez Grasset CUB 2-0 (21-11, 23-21) 0:34
61 15 Jun Walsh-May USA Ana Paula-Sandra Pires BRA 0-2 (14-21l, 19-21) 0:42
Round 2
60 14 Jun Larrea Peraza-Fernandez Grasset CUB Wang-Ji CHN 2-1 (23-25, 21-19, 18-16) 0:58
59 14 Jun Ana Paula-Sandra Pires BRA Arvaniti-Koutroumanidou GRE 2-0 (21-09, 21-18) 0:33
58 14 Jun Mônica-Barros BRA Adriana Behar-Shelda BRA 1-2 (21-18, 15-21, 09-15) 0:52
57 14 Jun Walsh-May USA Sfyri-Karadassiou GRE 2-1 (21-10, 18-21, 15-09) 0:48
Round 1
56 14 Jun Wang-Ji CHN Claasen-Deister GER 2-0 (21-18, 21-19) 0:39
55 14 Jun Kadijk R.-Leenstra NED Larrea Peraza-Fernandez Grasset CUB 0-2 (16-21, 16-21) 0:36
54 14 Jun Alexandra-Minello BRA Arvaniti-Koutroumanidou GRE 0-2 (18-21, 21-18) 0:38
53 14 Jun Ana Paula-Sandra Pires BRA Yanchulova L.-Yanchulova P. BUL 2-0 (21-15, 21-11) 0:38
52 14 Jun Adriana Behar-Shelda BRA Cook-Sanderson AUS 2-0 (21-17, 23-21) 0:41
51 14 Jun Mônica-Barros BRA Crespo-Esteves Ribalta CUB 2-0 (21-12, 21-17) 0:34
50 14 Jun Sfyri-Karadassiou GRE Perrotta-Gattelli ITA 2-0 (21-13, 21-15) 0:36
49 14 Jun Walsh-May USA Maaseide-Glesnes NOR 2-0 (23-21, 21-14) 0:34
Pool A
34 13 Jun Walsh-May USA Gavio-Cicola ITA 2-0 (21-16, 21-15) 0:37
33 13 Jun Cook-Sanderson AUS Lochowicz-Gerlic AUS 2-0 (22-20, 21-14) 0:43
18 13 Jun Lochowicz-Gerlic AUS Gavio-Cicola ITA 0-2 (11-21, 18-21) 0:41
17 13 Jun Walsh-May USA Cook-Sanderson AUS 2-0 (21-16, 21-15) 0:38
2 14 Jun Cook-Sanderson AUS Gavio-Cicola ITA 2-0 (21-18, 21-15) 0:41
1 14 Jun Walsh-May USA Lochowicz-Gerlic AUS 2-0 (21-17, 21-19) 0:41
Pool B
36 14 Jun Adriana Behar-Shelda BRA Dumont-Martin CAN 2-1 (21-12, 17-21, 15-11) 0:50
35 14 Jun Maaseide-Glesnes NOR Bruschini-Solazzi ITA 1-2 (21-19, 21-23, 13-15) 0:56
20 13 Jun Bruschini-Solazzi ITA Dumont-Martin CAN 1-2 (21-17, 19-21, 11-15) 0:52
19 13 Jun Adriana Behar-Shelda BRA Maaseide-Glesnes NOR 2-0 (21-14, 21-16) 0:35
4 13 Jun Maaseide-Glesnes NOR Dumont-Martin CAN 2-0 (21-14, 21-16) 0:33
3 13 Jun Adriana Behar-Shelda BRA Bruschini-Solazzi ITA 2-0 (21-15, 21-16) 0:38
Pool C
42 14 Jun Kadijk R.-Leenstra NED Arvaniti-Koutroumanidou GRE 2-0 (21-18, 21-14) 0:35
41 14 Jun Tokuno-Kusuhara JPN You-Wang CHN 1-2 (21-17, 17-21, 12-15) 0:53
22 13 Jun You-Wang CHN Arvaniti-Koutroumanidou GRE 0-2 (19-21, 19-21) 0:39
21 13 Jun Kadijk R.-Leenstra NED Tokuno-Kusuhara JPN 2-0 (21-17, 21-15) 0:39
6 13 Jun Tokuno-Kusuhara JPN Arvaniti-Koutroumanidou GRE 0-2 (26-28, 11-21) 0:45
5 13 Jun Kadijk R.-Leenstra NED You-Wang CHN 2-0 (21-16, 21-19) 0:35
Pool D
44 13 Jun Alexandra-Minello BRA Ana Richa-França BRA 2-0 (21-13, 21-13) 0:37
43 13 Jun Dosoudilova-Celbova CZE Larrea Peraza-Fernandez Grasset CUB 0-2 (26-28, 19-21) 0:44
24 14 Jun Larrea Peraza-Fernandez Grasset CUB Ana Richa-França BRA 2-0 (21-18, 21-16) 0:39
23 14 Jun Alexandra-Minello BRA Dosoudilova-Celbova CZE 0-2 (21-23, 14-21) 0:39
8 13 Jun Dosoudilova-Celbova CZE Ana Richa-França BRA 0-2 (13-21, 17-21) 0:31
7 13 Jun Alexandra-Minello BRA Larrea Peraza-Fernandez Grasset CUB 2-0 (21-18, 21-13) 0:34
Pool E
46 14 Jun Ana Paula-Sandra Pires BRA Claasen-Deister GER 2-0 (21-15, 21-10) 0:38
45 14 Jun Pohl-Rau GER Ahmann-Vollmer GER 1-2 (26-24, 19-21, 12-15) 0:54
26 13 Jun Ahmann-Vollmer GER Claasen-Deister GER 1-2 (21-14, 18-21, 15-17) 0:49
25 13 Jun Ana Paula-Sandra Pires BRA Pohl-Rau GER 2-1 (21-11, 17-21, 15-10) 0:51
10 13 Jun Pohl-Rau GER Claasen-Deister GER 0-2 (16-21, 19-21) 0:39
9 13 Jun Ana Paula-Sandra Pires BRA Ahmann-Vollmer GER 2-0 (21-17, 21-10) 0:36
Pool F
48 13 Jun Tian Jia-Wang Fei CHN Wang-Ji CHN 1-2 (13-21, 21-19, 12-15) 0:51
47 13 Jun Benoît-Kuhn SUI Yanchulova L.-Yanchulova P. BUL 1-2 (13-21, 21-19, 08-15) 0:53
28 14 Jun Yanchulova L.-Yanchulova P. BUL Wang-Ji CHN 0-2 (21-23, 13-21) 0:34
27 14 Jun Tian Jia-Wang Fei CHN Benoît-Kuhn SUI 2-1 (21-19, 22-24, 15-11) 0:58
12 13 Jun Benoît-Kuhn SUI Wang-Ji CHN 1-2 (15-21, 21-17, 12-15) 0:55
11 13 Jun Tian Jia-Wang Fei CHN Yanchulova L.-Yanchulova P. BUL 1-2 (14-21, 21-11, 13-15) 0:56
Pool G
38 14 Jun Mônica-Barros BRA Ljungquist-Granström SWE 2-0 (21-08, 21-19) 0:36
37 14 Jun Perrotta-Gattelli ITA   Gaxiola-Garcia MEX 2-0 (21-18, 21-18) 0:42
30 13 Jun Gaxiola-Garcia MEX Ljungquist-Granström SWE 2-1 (21-15, 19-21, 17-15) 0:51
29 13 Jun Mônica-Barros BRA Perrotta-Gattelli ITA 2-0 (25-23, 21-09) 0:42
14 13 Jun Perrotta-Gattelli ITA Ljungquist-Granström SWE 2-0 (21-16, 21-18) 0:38
13 13 Jun Mônica-Barros BRA Gaxiola-Garcia MEX 2-0 (21-16, 21-17) 0:36
Pool H
40 14 Jun Sfyri-Karadassiou GRE Laura A.-Mayra MEX 2-1 (21-18, 16-21, 15-07) 0:56
39 14 Jun Nikolaidou-Tsiartsiani GRE Crespo-Esteves Ribalta CUB 0-2 (15-21, 19-21) 0:34
32 13 Jun Crespo-Esteves Ribalta CUB Laura A.-Mayra MEX 2-0 (21-19, 21-19) 0:42
31 13 Jun Sfyri-Karadassiou GRE Nikolaidou-Tsiartsiani GRE 2-0 (22-20, 21-16) 0:44
16 13 Jun Nikolaidou-Tsiartsiani GRE Laura A.-Mayra MEX 0-2 (15-21, 19-21) 0:43
15 13 Jun Sfyri-Karadassiou GRE Crespo-Esteves Ribalta CUB 2-0 (21-13, 21-15) 0:41

POOL RANKINGS

POOL A
Rk Name Pts Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 Walsh-May USA 6 3 0 6 0 MAX 126 98 1.286
2 Cook-Sanderson AUS 5 2 1 4 2 2.000 116 109 1.064
3 Gavio-Cicola ITA 4 1 2 2 4 0.500 106 113 0.938
4 Lochowicz-Gerlic AUS 3 0 3 0 6 0.000 99 127 0.780
POOL B
Rk Name Pts Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 Adriana Behar-Shelda BRA 6 3 0 6 1 6.000 137 105 1.305
2 Maaseide-Glesnes NOR 4 1 2 3 4 0.750 127 129 0.984
3 Bruschini-Solazzi ITA 4 1 2 3 5 0.600 139 150 0.927
4 Dumont-Martin CAN 4 1 2 3 5 0.600 127 146 0.870
POOL C
Rk Name Pts Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 Kadijk R.-Leenstra NED 6 3 0 6 0 MAX 126 99 1.273
2 Arvaniti-Koutroumanidou GRE 5 2 1 4 2 2.000 123 117 1.051
3 You-Wang CHN 4 1 2 2 5 0.400 126 134 0.940
4 Tokuno-Kusuhara JPN 3 0 3 1 6 0.167 119 144 0.826
POOL D
Rk Name Pts Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 Alexandra-Minello BRA 5 2 1 4 2 2.000 119 101 1.178
2 Larrea Peraza-Fernandez Grasset CUB 5 2 1 4 2 2.000 122 121 1.008
3 Dosoudilova-Celbova CZE 4 1 2 2 4 0.500 119 126 0.944
4 Ana Richa-França BRA 4 1 2 2 4 0.500 102 114 0.895
POOL E
Rk Name Pts Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 Ana Paula-Sandra Pires BRA 6 3 0 6 1 6.000 137 98 1.398
2 Claasen-Deister GER 5 2 1 4 3 1.333 119 131 0.908
3 Ahmann-Vollmer GER 4 1 2 3 5 0.600 141 151 0.934
4 Pohl-Rau GER 3 0 3 2 6 0.333 138 155 0.890
POOL F
Rk Name Pts Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 Wang-Ji CHN 6 3 0 6 2 3.000 152 128 1.188
2 Yanchulova L.-Yanchulova P. BUL 5 2 1 4 4 1.000 136 134 1.015
3 Tian Jia-Wang Fei CHN 4 1 2 4 5 0.800 152 156 0.974
4 Benoît-Kuhn SUI 3 0 3 3 6 0.500 144 166 0.867
POOL G
Rk Name Pts Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 Mônica-Barros BRA 6 3 0 6 0 MAX 130 92 1.413
2 Perrotta-Gattelli ITA 5 2 1 4 2 2.000 116 116 1.000
3 Gaxiola-Garcia MEX 4 1 2 2 5 0.400 126 135 0.933
4 Ljungquist-Granström SWE 3 0 3 1 6 0.167 112 141 0.794
POOL H
Rk Name Pts Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 Sfyri-Karadassiou GRE 6 3 0 6 1 6.000 137 110 1.245
2 Crespo-Esteves Ribalta CUB 5 2 1 4 2 2.000 112 114 0.982
3 Laura A.-Mayra MEX 4 1 2 3 4 0.750 126 128 0.984
4 Nikolaidou-Tsiartsiani GRE 3 0 3 0 6 0.000 104 127 0.819
 

Hellenic Volleyball Federation
Home | Travel Information | Event Regulations | Entries | Qualification Results | Main Draw Results | Rankings | Stats | Gallery | Downloads | Links | Contact

© 2003 Hellenic Volleyball Federation Beach Volleyball Department
47, Dimitrakopoulou Street, 11742 Athens, Greece. Tel: +302109211645. Fax: +302109236292. Email: beach@volleyball.gr
Powered by Galanis Sports Data. Website created & maintained by: Constantine Dimaras.