Swatch-FIVB Beach Volleyball World Tour 2003
Hellas Men's Open: Rhodes, 4-8 June

Women: 11-15 June

Home | Travel Info | Regulations | Entries | Qual. Results | M.D. Results | Rankings | Stats | Gallery | Downloads | Links |

 

latest update: 06/06/2003 09:54 +0300

Qualification Tournament Results:

No. Date Team A Team B Result Time
Round 3
56 05 Jun Nowotny-Gartmayer AUT Cotrino-Garcia Thomsen ESP 1-2 (21-17, 29-31, 14-16)

66

55 05 Jun Schuetz-Reinmann SUI Kais Kr.-Vesik EST 0-2 (14-21, 14-21)

36

54 05 Jun Vasiliauskas-Cyvas Ha. LTU Bosma-Herrera ESP 0-2 (17-21, 15-21) 46
53 05 Jun Prosser-Williams AUS Backer M.-Boersma E. NED 2-0 (21-12, 21-18) 37
52 05 Jun Dyachenko-Kulinich UKR Raffaelli-Pimponi ITA 1-2 (15-21, 22-20, 16-18) 71
51 05 Jun Stadnikov-Rasputiniy UKR Arkaev-Barsouk RUS 0-2 (10-21, 15-21)

29

50 05 Jun Gavrilov-Todorov V. BUL Brink-Schneider K. GER 2-0 (21-16, 21-19) 38
49 05 Jun Harley-Franco BRA Ronnes-De Gruijter NED 2-0 (21-08, 26-24) 45
Round 2
48 05 Jun Gilbertsson-Svensson R. SWE Cotrino-Garcia Thomsen ESP 1-2 (21-16, 16-21, 20-22) 66
47 05 Jun Briyida-Pedrosa POR Nowotny-Gartmayer AUT 0-2 (14-21, 16-21) 36
46 05 Jun Kais Kr.-Vesik EST Ljubicic-Slean CAN 2-0 (21-18, 21-18) 48
45 05 Jun Watanabe-Shiratori JPN Schuetz-Reinmann SUI 0-2 (09-21, 19-21) 35
44 05 Jun Ces-Salvetti FRA Bosma-Herrera ESP 0-2 (17-21, 15-21) 39
43 05 Jun Vasiliauskas-Cyvas Ha. LTU Gosch-Strauss AUT 2-1 (21-12, 24-26, 15-13) 58
42 05 Jun Babich-Khudoley UKR Backer M.-Boersma E. NED 0-2 (16-21, 20-22) 42
41 05 Jun Prosser-Williams AUS Hernandez-Ibarra MEX 2-0 (21-16, 21-15) 36
40 05 Jun Kostioukov-Karpukhin RUS Raffaelli-Pimponi ITA 0-2 (14-21, 17-21) 37
39 05 Jun Goranson K.-Goranson E. NOR Dyachenko-Kulinich UKR 0-2 (19-21, 16-21) 43
38 05 Jun Arkaev-Barsouk RUS Y. Rodriguez-Rodriguez H. ESP 2-1 (13-21, 21-08, 16-14) 54
37 05 Jun Sayfulin-Kouchnerev RUS Stadnikov-Rasputiniy UKR 1-2 (21-17, 18-21, 14-16) 54
36 05 Jun Magnusson M.-Brinkborg SWE Brink-Schneider K. GER 0-2 (15-21, 19-21) 39
35 05 Jun Molinier-Deulofeu FRA Gavrilov-Todorov V. BUL 0-2 (16-21, 21-23) 40
34 05 Jun Huseby-Skarlund NOR Ronnes-De Gruijter NED 1-2 (18-21, 21-15, 14-16) 56
33 05 Jun Harley-Franco BRA Andelhof-Coucke BEL 2-0 (21-16, 21-12) 37
Round 1
32 04 Jun Aggelidis-Kelepouris GRE Cotrino-Garcia Thomsen ESP 0-2 (13-21, 11-21) 34
31 04 Jun Gilbertsson-Svensson R. SWE Asahi-Nishimura JPN 2-0 (23-21, 21-13) 44
30 04 Jun Verbov-Kulikovsky RUS Nowotny-Gartmayer AUT 0-2 (11-21, 15-21) 29
29 04 Jun Briyida-Pedrosa POR Plinski-Lisiecki POL 2-1 (14-21, 21-17, 15-13) 47
28 04 Jun Alkobi-Alkobi ISR Ljubicic-Slean CAN 0-2 (17-21, 17-21) 42
27 04 Jun Kais Kr.-Vesik EST Silva-Xisto ANG 2-0 (21-13, 21-15) 34
26 04 Jun Schuetz-Reinmann SUI Esko-Tuominen FIN 2-1 (21-14, 13-21, 15-13) 47
25 04 Jun Watanabe-Shiratori JPN Neratzis-Karachalios GRE 2-0 (21-15, 21-16) 37
24 04 Jun Divenere-Rooney USA Bosma-Herrera ESP 0-2 (11-21, 10-21) 37
23 04 Jun Ces-Salvetti FRA Li Hua-Zhao CHN 2-0 (21-18, 21-15) 39
22 04 Jun Shapranovich-Petreaev ISR Gosch-Strauss AUT 0-2 (18-21, 12-21) 39
21 04 Jun Amore"Eugio"-Tomatis ITA Vasiliauskas-Cyvas Ha. LTU 1-2 (24-26, 21-18, 13-15) 56
20 04 Jun Trimcevski-Peric CRO Backer M.-Boersma E. NED 0-2 (16-21, 19-21) 36
19 04 Jun Babich-Khudoley UKR Kempenaers-Wijsmans BEL 2-0 (21-19, 21-18) 44
18 04 Jun Hernandez-Ibarra MEX Qiang-Xu CHN 2-0 (21-14, 25-23) 44
17 04 Jun Prosser-Williams AUS Panousos-Mylonas GRE 2-0 (21-12, 21-14) 32
16 04 Jun Sramek-Majercak SVK Raffaelli-Pimponi ITA 0-2 (15-21, 19-21) 40
15 04 Jun Kostioukov-Karpukhin RUS Kirihara-Hata JPN 2-0 (21-17, 23-21) 43
14 04 Jun Dyachenko-Kulinich UKR Sotelo-Martell MEX 2-1 (19-21, 21-17, 15-13) 55
13 04 Jun Goranson K.-Goranson E. NOR Binstock-Hiebert CAN 2-0 (21-16, 22-20) 54
12 04 Jun De Greef-Desmedt BEL Y. Rodriguez-Rodriguez H. ESP 0-2 (13-21, 13-21) 36
11 04 Jun Arkaev-Barsouk RUS Pitman-Jones NZL 2-1 (18-21, 21-17, 15-07) 53
10 04 Jun Yamamoto-Hirano JPN Stadnikov-Rasputiniy UKR 0-2 (18-21, 19-21) 42
9 04 Jun Sayfulin-Kouchnerev RUS Dvorsky-Litva SVK 2-0 (21-19, 21-18) 41
8 04 Jun Hernandez-Papaleo PUR Brink-Schneider K. GER 0-2 (16-21, 16-21) 40
7 04 Jun Magnusson M.-Brinkborg SWE Willner-Emmens SWE 2-0 (21-13, 21-17) 39
6 04 Jun Palinek-Smrcka CZE Gavrilov-Todorov V. BUL 1-2 (21-15, 25-27, 09-15) 63
5 04 Jun Molinier-Deulofeu FRA Jury-Cole AUS 2-1 (19-21, 21-09, 15-07) 50
4 04 Jun Bourne-Lyne AUS Ronnes-De Gruijter NED 1-2 (21-23, 21-18, 07-15) 56
3 04 Jun Huseby-Skarlund NOR Galli F.-Fenili ITA 2-1 (21-18, 14-21, 15-12) 71
2 04 Jun Sonderberg-Olesen DEN Andelhof-Coucke BEL 0-2 (12-21, 18-21) 39
1 04 Jun Harley-Franco BRA Arabatzis-Charitonidis GRE 2-0 (21-18, 21-10) 35
Country Quota Playoff for GER
C 23 04 Jun Klemperer-Rademacher GER Brink-Schneider K. GER 0-2 (16-21, 20-22) 45
Country Quota Playoff for SWE
C 22 04 Jun Gilbertsson-Svensson R. SWE Frisk-Rininsland SWE 2-0 (21-15, 21-16) 39
C 21 04 Jun   Willner-Emmens SWE Sahlberg-Oestberg SWE 2-1 (21-19, 18-21, 15-10) 52
C 20 04 Jun Magnusson M.-Brinkborg SWE Gunnarsson-Frederiksson SWE 2-1 (21-19, 17-21, 15-06) 50
Country Quota Playoff for SUI
C 19 04 Jun Schuetz-Reinmann SUI Schoeb C.-Dougoud SUI 2-0 (21-12, 21-12) 44
Country Quota Playoff for RUS
C 18 Bye Arkaev-Barsouk RUS
C 17 Kostioukov-Karpukhin RUS Bye
C 16 04 Jun Nikolaev-Levkin RUS Verbov-Kulikovsky RUS 0-2 (14-21, 18-21) 35
C 15 Sayfulin-Kouchnerev RUS Bye
Country Quota Playoff for NOR
C 14 04 Jun Huseby-Skarlund NOR Loberg-Ingeborgrud NOR 2-0 (21-13, 21-19) 34
C 13 04 Jun Goranson K.-Goranson E. NOR Engvik-Kleivenes NOR 2-0 (21-15, 21-14) 42
Country Quota Playoff for GRE
C 12 04 Jun Arabatzis-Charitonidis GRE Kostakopoulos-Fotopoulos GRE 2-0 (21-09, 21-12) 33
C 11 04 Jun Panousos-Mylonas GRE Giatsis-Zolastathiadis GRE 2-1 (19-21, 21-15, 15-06) 54
C 10 04 Jun Aggelidis-Kelepouris GRE Mavrakis-Dimitrakakos GRE 2-1 (12-21, 21-17, 15-10) 49
C 9 Neratzis-Karachalios GRE Bye
Country Quota Playoff for CAN
C 5 04 Jun Binstock-Hiebert CAN Cloutier-Côté CAN 2-0 (21-17, 21-09) 37
C 4 Ljubicic-Slean CAN Bye
Country Quota Playoff for BRA
C 3 04 Jun Harley-Franco BRA Loiola-de Jesus Magalhães BRA 2-0 (21-11, 23-21) 46
C 2 04 Jun Loiola-de Jesus Magalhães BRA Paulo Emilio-Paulão BRA 2-0 (21-08, 21-15) 38
C 1 Harley-Franco BRA Bye
 

Hellenic Volleyball Federation
Home | Travel Information | Event Regulations | Entries | Qualification Results | Main Draw Results | Rankings | Gallery | Downloads | Links | Contact

© 2003 Hellenic Volleyball Federation Beach Volleyball Department
47, Dimitrakopoulou Street, 11742 Athens, Greece. Tel: +302109211645. Fax: +302109236292. Email: beach@volleyball.gr
Powered by Galanis Sports Data. Website created & maintained by: Constantine Dimaras.