Swatch-FIVB Beach Volleyball World Tour 2003
Hellas Men's Open: Rhodes, 4-8 June

Women: 11-15 June

Home | Travel Info | Regulations | Entries | Qual. Results | M.D. Results | Rankings | Stats | Gallery | Downloads | Links |

 

latest update: 08/06/2003 22:44 +0300

Main Draw Results:

No. Date Team A Team B Result Time
Final 1st Place
64 08 Jun Benjamin-Marcio Araujo BRA Blanton-Nygaard USA 0-2 (20-22, 18-21) 0:48
Final 3rd Place
63 08 Jun Child-Heese CAN Berger-Doppler AUT 1-2 (17-21, 21-18, 16-18) 1:01
Semi-finals
62 08 Jun Blanton-Nygaard USA Berger-Doppler AUT 2-0 (23-21, 22-20) 0:45
61 08 Jun Benjamin-Marcio Araujo BRA Child-Heese CAN 2-0 (21-15, 21-19) 0:37
Round 2
60 07 Jun Berger-Doppler AUT Kjemperud-Hoidalen NOR 2-1 (21-15, 17-21, 15-08) 0:48
59 07 Jun Child-Heese CAN Laciga P.-Laciga M. SUI 2-1 (16-21, 21-18, 15-08) 0:53
58 07 Jun Blanton-Nygaard USA Heyer-Egger M. SUI 2-0 (21-16, 21-17) 0:38
57 07 Jun Benjamin-Marcio Araujo BRA Harley-Franco BRA 2-1 (21-15, 17-21, 15-08) 0:48
Round 1
56 07 Jun Kjemperud-Hoidalen NOR Schacht-Slack AUS 2-1 (18-21, 23-21, 15-09) 1:06
55 07 Jun Berger-Doppler AUT Berg B.-Dahl SWE 2-1 (19-21, 23-21, 15-12) 1:13
54 07 Jun Laciga P.-Laciga M. SUI Pará-Tande BRA 2-0 (21-16, 21-18) 0:37
53 07 Jun Child-Heese CAN Kogel-Mulder NED 2-0(21-14, 21-18) 0:42
52 07 Jun Heyer-Egger M. SUI Dieckmann Ch.-Scheuerpflug GER 2-0 (21-17, 21-18) 0:36
51 07 Jun Alvarez-Rosell CUB Blanton-Nygaard USA 0-2 (13-21, 19-21) 0:45
50 07 Jun Harley-Franco BRA Baxter-Henkel USA 2-0 (24-22, 21-10) 0:49
49 07 Jun Benjamin-Marcio Araujo BRA Ricardo-Emanuel BRA 2-0 (23-21, 21-19) 0:54
Pool A
34 07 Jun Benjamin-Marcio Araujo BRA Gortsianouk-Mourtzios GRE 2-0 (21-12, 21-14) 0:34
33 07 Jun Kobel-Heuscher SUI Dieckmann Ch.-Scheuerpflug GER 2-1 (19-21, 21-15, 15-12) 0:50
18 06 Jun Dieckmann Ch.-Scheuerpflug GER Gortsianouk-Mourtzios GRE 2-0 (21-12, 21-15) 0:34
17 06 Jun Benjamin-Marcio Araujo BRA Kobel-Heuscher SUI 2-0 (22-20, 21-18) 0:45
2 06 Jun Kobel-Heuscher SUI Gortsianouk-Mourtzios GRE 2-0 (21-18, 21-15) 0:36
1 06 Jun Benjamin-Marcio Araujo BRA Dieckmann Ch.-Scheuerpflug GER 1-2 (16-21, 21-14, 10-15) 0:56
Pool B
36 07 Jun Ricardo-Emanuel BRA Gavrilov-Todorov V. BUL 2-0 (21-12, 21-19) 0:42
35 07 Jun Dieckmann M.-Reckermann GER Heyer-Egger M. SUI 0-2 (18-21, 19-21) 0:40
20 06 Jun Heyer-Egger M. SUI Gavrilov-Todorov V. BUL 2-1 (19-21, 24-22, 15-8) 0:54
19 06 Jun Ricardo-Emanuel BRA Dieckmann M.-Reckermann GER 2-0 (21-18, 21-14) 0:42
4 06 Jun Dieckmann M.-Reckermann GER Gavrilov-Todorov V. BUL 2-0 (21-13, 21-12) 0:31
3 06 Jun Ricardo-Emanuel BRA Heyer-Egger M. SUI 1-2 (19-21, 21-13, 13-15) 0:57
Pool C
42 07 Jun Pará-Tande BRA Kais Kr.-Vesik EST 2-1 (21-16, 19-21, 15-10) 0:56
41 07 Jun Berger-Doppler AUT Brink-Schneider K. GER 0-2 (16-21, 19-21) 0:44
22 06 Jun Brink-Schneider K. GER Kais Kr.-Vesik EST 1-2 (21-17, 19-21, 8-15) 0:50
21 06 Jun Pará-Tande BRA Berger-Doppler AUT 0-2 (16-21, 18-21) 0:39
6 06 Jun Berger-Doppler AUT Kais Kr.-Vesik EST 2-0 (21-16, 30-28) 0:52
5 06 Jun Pará-Tande BRA Brink-Schneider K. GER 2-0 (21-14, 21-13) 0:37
Pool D
44 07 Jun Laciga P.-Laciga M. SUI Arkaev-Barsouk RUS Injury for team A 0:25
43 07 Jun Berg B.-Dahl SWE Maia-Brenha POR Injury for team B 0:22
24 06 Jun Maia-Brenha POR Arkaev-Barsouk RUS 2-0 (21-18, 21-17) 0:41
23 06 Jun Laciga P.-Laciga M. SUI Berg B.-Dahl SWE 2-0 (21-18, 21-15) 0:39
8 06 Jun Berg B.-Dahl SWE Arkaev-Barsouk RUS 2-1 (21-17, 18-21, 19-17) 1:07
7 06 Jun Laciga P.-Laciga M. SUI Maia-Brenha POR 2-0 (21-14, 21-15) 0:39
Pool E
46 07 Jun Child-Heese CAN Bosma-Herrera ESP Injury for team B  
45 07 Jun Schacht-Slack AUS Canet-Hamel FRA 2-1 (18-21, 21-19, 15-10) 1:03
26 06 Jun Canet-Hamel FRA Bosma-Herrera ESP 2-0 (23-21, 21-18) 0:49
25 06 Jun Child-Heese CAN Schacht-Slack AUS 2-0 (25-23, 21-14) 0:47
10 06 Jun Schacht-Slack AUS Bosma-Herrera ESP 2-1 (19-21, 21-19, 15-10) 1:02
9 06 Jun Child-Heese CAN Canet-Hamel FRA 2-0 (21-15, 21-15) 0:43
Pool F
48 07 Jun Maaseide-Horrem NOR Kogel-Mulder NED 1-2 (20-22, 21-16, 8-15) 1:01
47 07 Jun Kjemperud-Hoidalen NOR Raffaelli-Pimponi ITA 2-0 (21-14, 21-19) 0:42
28 06 Jun Raffaelli-Pimponi ITA Kogel-Mulder NED 0-2 (18-21, 8-21) 0:36
27 06 Jun Maaseide-Horrem NOR Kjemperud-Hoidalen NOR 1-2 (26-28, 21-18, 16-18) 1:08
12 06 Jun Kjemperud-Hoidalen NOR Kogel-Mulder NED 2-1 (21-19, 19-21, 15-10) 0:58
11 06 Jun Maaseide-Horrem NOR Raffaelli-Pimponi ITA 2-0 (21-17, 21-9) 0:39
Pool G
38 07 Jun Alvarez-Rosell CUB Baxter-Henkel USA 2-1 (13-21, 21-17, 15-9) 1:01
37 07 Jun Holden-Leinemann CAN Prosser-Williams AUS 2-0 (25-23, 21-13) 0:45
30 06 Jun Prosser-Williams AUS Baxter-Henkel USA 0-2 (16-21, 12-21) 0:34
29 06 Jun Alvarez-Rosell CUB Holden-Leinemann CAN 2-1 (21-19, 19-21, 15-10) 0:56
14 06 Jun Holden-Leinemann CAN Baxter-Henkel USA 0-2 (13-21, 16-21) 0:48
13 06 Jun Alvarez-Rosell CUB Prosser-Williams AUS 2-0 (21-15, 21-19) 0:40
Pool H
40 07 Jun Harley-Franco BRA Cotrino-Garcia Thomsen ESP 2-1 (17-21, 21-14, 15-8) 0:58
39 07 Jun Michalopoulos-Beligratis "Beli" GRE Blanton-Nygaard USA 0-2 (15-21, 17-21) 0:39
32 06 Jun Blanton-Nygaard USA Cotrino-Garcia Thomsen ESP 2-1 (21-18, 21-23, 16-14) 0:58
31 06 Jun Harley-Franco BRA Michalopoulos-Beligratis "Beli" GRE 2-0 (21-16, 21-11) 0:36
16 06 Jun Michalopoulos-Beligratis "Beli" GRE Cotrino-Garcia Thomsen ESP 0-2 (15-21, 18-21) 0:43
15 06 Jun Harley-Franco BRA Blanton-Nygaard USA 2-0 (21-13, 21-16) 0:39

POOL STANDINGS

POOL A
Rk Name Pts Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 Benjamin-Marcio Araujo BRA 5 2 1 5 2 2.500 132 114 1.158
2 Dieckmann Ch.-Scheuerpflug GER 5 2 1 5 3 1.667 140 129 1.085
3 Kobel-Heuscher SUI 5 2 1 4 3 1.333 135 124 1.089
4 Gortsianouk-Mourtzios GRE 3 0 3 0 6 0.000 86 126 0.683
POOL B
Rk Name Pts Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 Heyer-Egger M. SUI 6 3 0 6 2 3.000 149 141 1.057
2 Ricardo-Emanuel BRA 5 2 1 5 2 2.500 137 112 1.223
3 Dieckmann M.-Reckermann GER 4 1 2 2 4 0.500 111 109 1.018
4 Gavrilov-Todorov V. BUL 3 0 3 1 6 0.167 107 142 0.754
POOL C
Rk Name Pts Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 Berger-Doppler AUT 5 2 1 4 2 2.000 128 120 1.067
2 Pará-Tande BRA 5 2 1 4 3 1.333 131 116 1.129
3 Brink-Schneider K. GER 4 1 2 3 4 0.750 117 130 0.900
4 Kais Kr.-Vesik EST 4 1 2 3 5 0.600 144 154 0.935
POOL D
Rk Name Pts Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 Laciga P.-Laciga M. SUI 5 2 1 5 2 2.500 106 116 0.914
2 Berg B.-Dahl SWE 5 2 1 4 3 1.333 133 110 1.209
3 Arkaev-Barsouk RUS 4 1 2 3 5 0.600 144 122 1.180
4 Maia-Brenha POR 4 1 2 2 4 0.500 84 119 0.706
POOL E
Rk Name Pts Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 Child-Heese CAN 6 3 0 6 0 MAX 130 67 1.940
2 Schacht-Slack AUS 5 2 1 4 4 1.000 146 146 1.000
3 Canet-Hamel FRA 4 1 2 3 4 0.750 124 135 0.919
4 Bosma-Herrera ESP 3 0 3 1 6 0.167 89 141 0.631
POOL F
Rk Name Pts Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 Kjemperud-Hoidalen NOR 6 3 0 6 2 3.000 161 146 1.103
2 Kogel-Mulder NED 5 2 1 5 3 1.667 145 130 1.115
3 Maaseide-Horrem NOR 4 1 2 4 4 1.000 154 143 1.077
4 Raffaelli-Pimponi ITA 3 0 3 0 6 0.000 85 126 0.675
POOL G
Rk Name Pts Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 Alvarez-Rosell CUB 6 3 0 6 2 3.000 146 131 1.115
2 Baxter-Henkel USA 5 2 1 5 2 2.500 131 106 1.236
3 Holden-Leinemann CAN 4 1 2 3 4 0.750 125 133 0.940
4 Prosser-Williams AUS 3 0 3 0 6 0.000 98 130 0.754
POOL H
Rk Name Pts Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 Harley-Franco BRA 6 3 0 6 1 6.000 137 99 1.384
2 Blanton-Nygaard USA 5 2 1 4 3 1.333 129 129 1.000
3 Cotrino-Garcia Thomsen ESP 4 1 2 4 4 1.000 140 144 0.972
4 Michalopoulos-Beligratis "Beli" GRE 3 0 3 0 6 0.000 92 126 0.730
 

Hellenic Volleyball Federation
Home | Travel Information | Event Regulations | Entries | Qualification Results | Main Draw Results | Rankings | Gallery | Downloads | Links | Contact

© 2003 Hellenic Volleyball Federation Beach Volleyball Department
47, Dimitrakopoulou Street, 11742 Athens, Greece. Tel: +302109211645. Fax: +302109236292. Email: beach@volleyball.gr
Powered by Galanis Sports Data. Website created & maintained by: Constantine Dimaras.